Here are all the mastery numbers for all the new coin trees that arrived today. You will need to master them in order to unlock the next tree.
All of the trees are in order from which they will need to be mastered!
1 - Mercury Tree 5/15/30 = 50
2 - Aquarius Tree 50/100/150 = 300
3 - Ceres Tree 50/125/275 = 450
4 - Capricorn Tree 100/200/350 = 650
5 - Lunar Tree 125/250/425 = 800
6 - Aries Tree 150/350/500 = 1,000
7 - Venus Tree 250/500/750 = 1,500
8 - Jupiter Tree 300/700/1,000 = 2,000
9 - Apollo Tree 500/1,000/1,500 = 3,000
10 - Celestial Tree 80/120/250 = 450
For market prices and to read our full post, visit our Website!














Reply With Quote